| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $18.33 | $18.49 | $17.45 | $17.90 | 1,255,643 | 1:1 |
| August 4, 2026 | $18.30 | $18.77 | $18.00 | $18.75 | 2,484,673 | 1:1 |
| August 5, 2026 | $19.00 | $19.30 | $18.46 | $18.65 | 1,501,886 | 1:1 |
| August 6, 2026 | $18.65 | $18.82 | $18.10 | $18.50 | 1,961,067 | 1:1 |
| August 7, 2026 | $19.26 | $19.26 | $17.90 | $18.51 | 2,194,695 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG