| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $17.41 | $18.11 | $17.16 | $17.71 | 2,461,136 | 1:1 |
| June 23, 2026 | $17.49 | $18.16 | $17.34 | $17.38 | 3,279,525 | 1:1 |
| June 24, 2026 | $17.46 | $17.99 | $17.31 | $17.52 | 3,860,345 | 1:1 |
| June 25, 2026 | $17.48 | $18.12 | $17.33 | $18.00 | 3,596,749 | 1:1 |
| June 26, 2026 | $17.92 | $18.32 | $17.62 | $18.15 | 6,901,834 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG