| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $16.66 | $16.74 | $16.08 | $16.60 | 1,872,424 | 1:1 |
| September 1, 2026 | $16.40 | $16.73 | $16.32 | $16.57 | 945,060 | 1:1 |
| September 2, 2026 | $16.57 | $17.11 | $16.22 | $17.05 | 1,350,083 | 1:1 |
| September 3, 2026 | $17.09 | $17.15 | $16.47 | $17.06 | 1,428,042 | 1:1 |
| September 4, 2026 | $16.88 | $17.32 | $16.80 | $17.26 | 856,595 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG