| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $13.57 | $13.64 | $13.33 | $13.50 | 697,523 | 1:1 |
| June 9, 2026 | $13.65 | $13.89 | $13.20 | $13.59 | 1,318,608 | 1:1 |
| June 10, 2026 | $13.50 | $13.90 | $13.26 | $13.40 | 931,636 | 1:1 |
| June 11, 2026 | $13.48 | $13.82 | $13.31 | $13.46 | 641,941 | 1:1 |
| June 12, 2026 | $13.55 | $14.78 | $13.52 | $14.21 | 1,513,465 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG