| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $13.14 | $13.46 | $12.81 | $12.93 | 4,770,781 | 1:1 |
| October 13, 2026 | $12.86 | $13.19 | $12.29 | $12.29 | 1,576,715 | 1:1 |
| October 14, 2026 | $12.03 | $12.55 | $12.00 | $12.06 | 3,038,792 | 1:1 |
| October 15, 2026 | $12.06 | $12.39 | $11.99 | $12.11 | 1,709,231 | 1:1 |
| October 16, 2026 | $12.08 | $12.08 | $11.70 | $11.88 | 2,719,146 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG